Sale Turf Club manages the Sale Racecourse and over 20 horse racing meetings at this racecourse every year. Sale is a city situated in the Gippsland region of the Australian state of Victoria.
The premier racing event at Sale Racecourse is the annual running of the Sale Cup.
Past Winners of the Sale Cup
YEAR | RUNNER, (Trainer), Jockey |
2017 | MOSS N DALE (P. Gelagotis) Anthony Darmanin |
2016 | FIRST COURSE (K.M Keys) Ben Thompson |
2015 | EVANGELIST (A.J McEvoy) D.W Stackhouse |
2014 | SONNTAG (H.Dwyer) Michael Rodd |
2013 | MOURO (A.J McEvoy) Nicholas Hall |
2012 | SERTORIUS (B.W Elkington) Ryan Maloney |
2011 | PINNACLES (RG Hore-Lacy) Steven Arnold |
2010 | ERASET (DT O'Brien) Glen Boss |
2009 | OFFENDERS (P&P Snowden) Kieren McEvoy |
2008 | ELECTROMOTIVE (Lee Freedman) Dwayne Dunn |
2007 | MR BARITONE (Michael Moroney) Steven Arnold |
2006 | EMERALD JACK (Peter Moody) Luke Nolen |
2005 | BENEDETTI (Tony Noonan) Matt Pumpa |
2004 | INSPIRE (Clarry Conners) Mark Pegus |
2003 | LORD ARDSLEY (Doug Harrison) Wayne Davis |
2002 | PANORAMIC LAD (Pat Hyland) Damien Oliver |
2001 | OVAL OFFICE (Colin Little) Damien Oliver |
2000 | OUR GUIDED MISSILE (Michael Moroney) Greg Childs |
1999 | SIR LINFORD (Jim Houlahan) Peter Mertens |
1998 | PERFECT HARMONY (Jack Clark) Eddie Wilkinson |
1997 | SOCKERANO (Robbie Griffiths) Rod Griffiths |
1996 | SUMMER ALERT (Kevin Milham) Jeremy Walsh |
1995 | TOP WALK (J.F. Moloney) Peter Mertens |
1994 | IMELDA (B.J. Barnes) Greg Childs |
1993 | ZAPARRI (Steve McKinnon) Simon Marshall |
1992 | BIG COLONY (C.A. Conron) Darren Gauci |
1991 | PRINCE SALIERI (George Hanlon) Jim Cassidy |
1990 | THELMA JOSEPHINE (Stan Dunham) Peter Mertens |
1989 | CLYDE (Ian Saunders) Darryn Murphy |
1988 | ISLAND SPY (David Fregon) Darryn Murphy |
1987 | EMULOUS (John Meagher) Darren Gauci |
1986 | WOKING (N. Shorthouse) Mick Goreham |
1985 | DIATRIC (Tom Harrison) Dale Short |
1984 | AMARLA (Ernie Ewart) Mick Mallyon |
1983 | CASSENS (T. Howard) R. Heffernan |
1982 | NOBLE COMMENT (George Hanlon) Bob Skelton |
1981 | STIRK (Barry Bennett) E.J. Didham |
1980 | MAC’S INDIAN (Greg Lee) Tony Vasil |
1979 | PETER’S ACE (George Hanlon) Brian Werner |
1978 | GOING AROUND (J. Roberts) G. McLeish |
1977 | FAIRMAN (D.K. Perry) G. Stockdale |
1976 | TONLOU (Colin Alderson) Brendan Barfoot |
1975 | EL TOPAZ (George Hanlon) R. Heffernan |
1974 | ALTAI KHAN (T.J. Hughes) R. Mallyon |
1973 | BRANDY BALLOON (Greg Lee) S. Shiels |
1972 | RICKSHAW LAD (P. Simonds) P. Simonds |
1971 | PRECIOUS ROBE (W. Lotton) J. Davis |
1970 | CYRANO (W.J. Murrell) Pat Hyland |
1969 | MICHELLE COPY (Cyril Beechey) K. Sexton |
1968 | GRANATE (Arthur Hare) Kevin Mitchell |
1967 | VIKING KING (C. Senior) Paul Jarman |
1966 | BEAU D’FRANC (George O’Mealy) Alan Burton |
1965 | PRINCE PIRATE (Jack Besanko) Paul Jarman |
1964 | BEAU COQUET (C. Wilson) Allen McLean |
1963 | BLUE ERA (George Hanlon) Les Coles |
1962 | GOLDEN ACRES (Brian Courtney) Len Marshall |
1961 | SPOTTED NOSE (L. Coles) V. Hartney |
1960 | SPOTTED NOSE (L. Coles) McKenzie |
1959 | STANDARD GOLD (Jim Morgan) Allen McLean |
1958 | NATIVE HERO (R. Roylance) Ian Saunders |
1957 | RECOUNT (J. Godby) K. McNulty |
Sale Race Track Information
Comments In sprint races up to the 1200m there is only one trun
Circumference 2020 metres
Direction Anti-Clockwise
Length of Straight 400 metres