The Coolmore Stud Stakes, registered as the Ascot Vale Stakes is a Group 1 Thoroughbred horse race for three-year-olds, at set weights, run over 1200 metres at Flemington Racecourse
The conditions of the race were altered in 1969 to make it a race for 3yos.
Since then notable winners include VAIN (1969), one of the all-time great sprinters who won 12 of 14 including hollow victories in the Golden Slipper and Caulfield Guineas (1969).
He ran three times during the Flemington carnival as a 3yo — winning the Group 1 open sprint by 12 lengths and the Linlithgow Stakes by 6 lengths before carrying 4.5kg over weight for age to win the Cantala Stakes.
CENTURY (1972) and ENCOSTA DE LAGO (1996) were top sires; SURROUND (1976); MANI- KATO (1978): ROSE OF KINGSTON (1981) won theVRC Oaks (1981), Australasian Oaks and ATC Australian Derby (1982); Blue Diamond Stakes winners RANCHER (1982). ZEDITAVE (1988) and ALINGHI (2004), who also won the Thousand Guineas (2004) and Newmarket Hep (2005); and WEEKEND HUSSLER (2007) won the Caulfield Guineas (2007), Oakleigh Plate, Newmarket Hep and George Ryder Stakes (2008).
Coolmore Stud Stakes Past Winners
| Year | Coolmore Stud Stakes Winners |
|---|---|
| 1863 | Freestone |
| 1864 | Lady Heron |
| 1865 | Sea Gull |
| 1866 | Sour Grapes |
| 1867 | Fenella |
| 1869 | Lamplighter |
| 1870 | The Roe |
| 1871 | Beatrice |
| 1872 | King Of The Ring |
| 1873 | Lapidist |
| 1874 | Explosion |
| 1875 | Maid Of All Work |
| 1876 | Newminster |
| 1877 | First King |
| 1878 | His Lordship |
| 1879 | Petrea |
| 1880 | Grand Prix |
| 1881 | Royal Maid |
| 1882 | Navigator |
| 1883 | Archie |
| 1884 | Bargo |
| 1885 | Uralla |
| 1886 | Chesham |
| 1887 | Hortense |
| 1888 | Volley |
| 1889 | Spice |
| 1890 | Titan |
| 1891 | Penance |
| 1892 | Camoola |
| 1893 | Projectile |
| 1894 | Destiny |
| 1895 | Challenger |
| 1896 | Newhaven |
| 1897 | Aurum |
| 1898 | Bobadil |
| 1899 | Condiment |
| 1900 | Maltster |
| 1901 | Hautvilliers |
| 1902 | Brakpan |
| 1903 | Emir |
| 1904 | Koopan |
| 1905 | Charles Stuart |
| 1906 | Antonius |
| 1907 | Mazarin |
| 1908 | The Brewer |
| 1909 | Sunny South |
| 1910 | Beverage |
| 1911 | Sconser |
| 1912 | Wolawa |
| 1913 | Andelosia |
| 1914 | Woorak |
| 1915 | Two |
| 1916 | Deneb |
| 1917 | Thrice |
| 1918 | Red Fox |
| 1919 | Whiz Bang |
| 1920 | Midilli |
| 1921 | Isa |
| 1922 | Rosina |
| 1923 | The Monk |
| 1924 | Heroic |
| 1925 | Los Gatos |
| 1926 | Cyden |
| 1927 | Royal Feast |
| 1928 | Mollison |
| 1929 | Spanish Galleon |
| 1930 | Thurlstone |
| 1931 | Auto Pay |
| 1932 | Powerscort |
| 1933 | Shakuni |
| 1934 | Arachne |
| 1935 | Bimilla |
| 1936 | Fidelity |
| 1937 | Caesar |
| 1938 | Tactical |
| 1939 | High Caste |
| 1940 | Industry |
| 1941 | High Road |
| 1942 | Hesione |
| 1943 | Scottish Maid |
| 1944 | Delina |
| 1945 | Royal Gem |
| 1946 | Chaperone |
| 1947 | Filgaro |
| 1948 | Comic Court |
| 1949 | St. Comedy |
| 1950 | Flying Halo |
| 1951 | Beau Silhouette |
| 1952 | Lenity |
| 1953 | Yungawee |
| 1954 | Acramitis |
| 1955 | Sir Newton |
| 1956 | Gay Sierra |
| 1957 | Ace High |
| 1958 | Nilento |
| 1959 | Travel Boy |
| 1960 | Reinsman |
| 1961 | Blue Era |
| 1962 | Royal Centaur |
| 1963 | Munich |
| 1964 | Thredbo |
| 1965 | Star Affair |
| Prior to 1965 for 2YO horses only | |
| 1966 | not held |
| 1967 | not held |
| 1968 | not held |
| 1969 | Vain |
| 1970 | Eleazar |
| 1971 | Tolerance |
| 1972 | Century |
| 1973 | Taj Rossi |
| 1974 | Plush |
| 1975 | Toy Show |
| 1976 | Surround |
| 1977 | Ballyred |
| 1978 | Manikato |
| 1979 | Tolhurst |
| 1980 | Sardius |
| 1981 | Rose Of Kingston |
| 1982 | Rancher |
| 1983 | Top Post |
| 1984 | Royal Troubador |
| 1985 | Campaign King |
| 1986 | Zephyr Cross |
| 1987 | Kaapstad |
| 1988 | Zeditave |
| 1989 | Courtza |
| 1990 | Bureaucracy |
| 1991 | Tierce |
| 1992 | Quegent |
| 1993 | Brawny Spirit |
| 1994 | Racer's Edge |
| 1995 | Our Maizcay |
| 1996 | Encosta De Lago |
| 1997 | Show No Emotion |
| 1998 | Theatre |
| 1999 | Spargo |
| 2000 | So Gorgeous |
| 2001 | North Boy |
| 2002 | Innovation Girl |
| 2003 | Scaredee Cat |
| 2004 | Alinghi |
| 2005 | Ferocity |
| 2006 | Gold Edition |
| 2007 | Weekend Hustler |
| 2008 | Northern Meteor |
| 2009 | Headway |
| 2010 | Star Witness |
| 2011 | Sepoy |
| 2012 | Nechita |
| 2013 | Zoustar |
| 2014 | Brazen Beau |
| 2015 | Japonisme |
| 2016 | Flying Artie |
